Free tool · Company registration
NIC Code for Company Registration (SPICe+ Part A)
Every company incorporation — Private Limited, One Person Company (OPC), Section 8 or Public — asks for a NIC‑2008 code in Form SPICe+ Part A, under “Main Sub‑class of industrial activity of the company.” Search the tool below in plain English to find yours, verified against this firm’s own real, MCA‑approved filings — not just the official PDF.
NIC‑2008 code finder for company registration
Type what your company will do — in plain words or a code number. You get the NIC‑2008 five‑digit sub‑class to select in Form SPICe+ Part A (Private Limited, OPC, Section 8 or Public company), the parent division it falls under, and whether the activity needs a regulator’s approval first. Verified against this firm’s own real, MCA‑approved SPICe+ filings — up to 3 codes, one marked primary.
131 common company activities loaded · full 1,300‑code list loads on first search
Start typing above, or pick a common business activity from the next tab.
Loading the full NIC‑2008 tree…
Your SPICe+ Part A codes (pick up to 3, mark one primary)
Real SPICe+ Part A filings this firm has filed almost always carry 2–3 codes, not one — list every activity you genuinely plan to start with. The primary activity should match your proposed company name and the main objects in your MOA. Changing the principal activity later is a formal MOA-alteration process, so pick carefully now.
Source: Government of India, National Industrial Classification 2008, Ministry of Statistics and Programme Implementation (MoSPI / NSO). Sub‑class descriptions are reproduced as published. “Seen on a real filing” marks codes accepted on this firm’s own SPICe+ Part A company incorporations (2025–2026), used only in anonymised, aggregate form. This tool is guidance, not a substitute for professional advice on your specific objects — regulator, OPC-eligibility and FDI notes are general pointers, not a compliance opinion. Last reconciled 14 September 2026.
How the NIC code works on SPICe+ Part A
We checked this directly against 30 of this firm’s own SPICe+ Part A filings that MCA approved in 2025–2026 — every company incorporation on file across both years, not just secondary guidance. Every one of them shows the same thing:
- The field is labelled “Main Sub‑class of industrial activity of the company” — a 5‑digit NIC‑2008 sub‑class, exactly like Form FiLLiP for LLPs. It is not a 2‑digit division, despite what some guides say.
- Real filings almost always carry 2–3 codes, comma‑separated — not just one.
- The first code listed is treated as the primary activity — it should match your proposed company name and the main objects in your MOA (Memorandum of Association).
Changing the principal business activity after incorporation is a formal process — it means amending the MOA’s objects clause — so it is worth listing every activity you genuinely plan to start with now, rather than adding them later.
NIC code by business type
A dedicated guide for eight common company types, each with the recommended codes, a sample MOA clause and its own FAQ.
Common company activities → NIC‑2008 code
131 activities, grouped by NIC‑2008 section — 39 of them seen on this firm’s own real filings. Seen on a real filing = accepted on this firm’s own MCA-approved SPICe+ filings.
| Code | Activity (official NIC‑2008 wording) | Division | Notes |
|---|---|---|---|
| A — Agriculture, forestry and fishing | |||
| 01199 | Growing of other non-perennial crops including beet seed and padding materials, n.e.c. | Crop and animal production, hunting and related service activities | |
| 01611 | Agricultural activities on a fee or contract basis (preparation of fields, establishing a crop, treatment of crops, crop spraying, trimming of fruit trees and vines, transplanting of rice, thinning of beets, harvesting, pest control in connection with agriculture etc.) | Crop and animal production, hunting and related service activities | Seen on a real filing |
| 02101 | Growing of standing timber (planting, replanting, transplanting, thinning and conserving of forests and timber tracts) | Forestry and logging | Seen on a real filing |
| C — Manufacturing | |||
| 10309 | Preservation of fruit and vegetables n.e.c. | Manufacture of food products | Regulator approval |
| 10712 | Manufacture of biscuits, cakes, pastries, rusks etc. | Manufacture of food products | Regulator approval |
| 10750 | Manufacture of prepared meals and dishes | Manufacture of food products | Regulator approval |
| 13111 | Preparation and spinning of cotton fiber including blended* cotton | Manufacture of textiles | |
| 13921 | Manufacture of curtains, bed covers and furnishings | Manufacture of textiles | |
| 14101 | Manufacture of all types of textile garments and clothing accessories | Manufacture of wearing apparel | |
| 14309 | Manufacture of other knitted and crocheted apparel including hosiery | Manufacture of wearing apparel | |
| 20232 | Manufacture of cleaning and polishing products (preparations for perfuming or deodorizing rooms; artificial waxes and prepared waxes; polishes and creams for leather, wood, glass, metal etc.; scouring pastes and powders, including paper, wadding etc. coated or covered with these) | Manufacture of chemicals and chemical products | |
| 20237 | Manufacture of cosmetics and toileteries (includes manufacture of pre- shave, shaving or after shave preparations; personal deodorants and anti- respirants; perfumed bath salts and other bath preparations; beauty or make-up preparations and preparations for the care of the skin, other than medicaments; manicure and pedicure preparations etc.) | Manufacture of chemicals and chemical products | Regulator approval |
| 21001 | Manufacture of medicinal substances used in the manufacture of pharmaceuticals: antibiotics, endocrine products, basic vitamins; opium derivatives; sulpha drugs; serums and plasmas; salicylic acid, its salts and esters; glycosides and vegetable alkaloids; chemically pure suger etc. | Manufacture of pharmaceuticals, medicinal chemical and botanical products | Regulator approval |
| 21002 | Manufacture of allopathic pharmaceutical preparations | Manufacture of pharmaceuticals, medicinal chemical and botanical products | Seen on a real filingRegulator approval |
| 22209 | Manufacture of other plastics products n.e.c. | Manufacture of rubber and plastics products | |
| 25920 | Machining; treatment and coating of metals | Manufacture of fabricated metal products, except machinery and equipment | |
| 25999 | Manufacture of other fabricated metal products n.e.c. | Manufacture of fabricated metal products, except machinery and equipment | |
| 26201 | Manufacture of desktop computers, laptop computers, hand-held computers (e.g. PDA), mainframe computers and computer servers | Manufacture of computer, electronic and optical products | |
| 27501 | Manufacture of domestic electric appliances such as refrigerators, washing machines, vacuum cleaners, mixers, grinders etc. | Manufacture of electrical equipment | Seen on a real filing |
| 28140 | Manufacture of bearings, gears, gearing and driving elements | Manufacture of machinery and equipment n.e.c | Seen on a real filing |
| 28291 | Manufacture of machinery for making paper pulp, paper, paperboard and articles of paper board | Manufacture of machinery and equipment n.e.c | |
| 29101 | Manufacture of passenger cars | Manufacture of motor vehicles, trailers and semi-trailers | |
| 29109 | Manufacture of motor vehicles n.e.c. | Manufacture of motor vehicles, trailers and semi-trailers | |
| 32111 | Manufacture of jewellery of gold, silver and other precious or base metal metal clad with precious metals or precious or semi-precious stones, or of combinations of precious metal and precious or semi-precious stones or of other materials | Other manufacturing | Seen on a real filingRegulator approval |
| D — Electricity, gas, steam and air conditioning supply | |||
| 35105 | Electric power generation using solar energy | Electricity, gas, steam and air conditioning supply | Regulator approval |
| E — Water supply; sewerage, waste management and remediation activities | |||
| 38210 | Treatment and disposal of non-hazardous waste | Waste collection, treatment and disposal activities; materials recovery | Seen on a real filingRegulator approval |
| 38300 | Materials recovery | Waste collection, treatment and disposal activities; materials recovery | Seen on a real filingRegulator approval |
| 39000 | Remediation activities and other waste management services | Remediation activities and other waste management services | Seen on a real filingRegulator approval |
| F — Construction | |||
| 41001 | Construction of buildings carried out on own-account basis or on a fee or contract basis | Construction of buildings | Seen on a real filing |
| 42101 | Construction and maintenance of motorways, streets, roads, other vehicular and pedestrian ways, highways, bridges, tunnels and subways | Civil engineering | |
| 42201 | Construction and maintenance of power plants | Civil engineering | |
| 42202 | Construction/erection and maintenance of power, telecommunication and transmission lines | Civil engineering | Regulator approval |
| 42909 | Other civil engineering projects n.e.c. | Civil engineering | |
| 43211 | Installation of electrical wiring and fittings | Specialized construction activities | |
| 43221 | Installation of plumbing for water, gas and sanitation equipments | Specialized construction activities | |
| 43900 | Other specialized construction activities | Specialized construction activities | Seen on a real filing |
| G — Wholesale and retail trade; repair of motor vehicles and motorcycles | |||
| 46209 | Whole sale of other agriculture raw materials n.e.c. | Wholesale trade, except of motor vehicles and motorcycles | |
| 46309 | Wholesale of other basic/manufactured food stuffs n.e.c. | Wholesale trade, except of motor vehicles and motorcycles | |
| 46411 | Wholesale of textiles, fabrics, yarn, household linen, articles of clothing, floor coverings and tapestry, sports clothes | Wholesale trade, except of motor vehicles and motorcycles | |
| 46498 | Wholesale of precious metals and jewellery | Wholesale trade, except of motor vehicles and motorcycles | Seen on a real filing |
| 46511 | Wholesale of computers and computer peripheral equipment | Wholesale trade, except of motor vehicles and motorcycles | |
| 46512 | Wholesale of software | Wholesale trade, except of motor vehicles and motorcycles | |
| 46620 | Wholesale of metals and metal ores | Wholesale trade, except of motor vehicles and motorcycles | Seen on a real filing |
| 46639 | Wholesale of other construction equipment n.e.c. | Wholesale trade, except of motor vehicles and motorcycles | Seen on a real filing |
| 46699 | Wholesale of metal and non-metal waste and scrap n.e.c. | Wholesale trade, except of motor vehicles and motorcycles | Seen on a real filing |
| 46901 | Wholesale trade via e-commerce excluding activities of commission agents | Wholesale trade, except of motor vehicles and motorcycles | |
| 46909 | Other non-specialised wholesale trade n.e.c. | Wholesale trade, except of motor vehicles and motorcycles | Seen on a real filing |
| 47190 | Other retail sale in non-specialized stores | Retail trade, except of motor vehicles and motorcycles | |
| 47300 | Retail sale of automotive fuel in specialized stores [includes the activity of petrol filling stations. | Retail trade, except of motor vehicles and motorcycles | Seen on a real filingRegulator approval |
| 47594 | Retail sale of refrigerators, washing machines and other electrical/electronic household goods | Retail trade, except of motor vehicles and motorcycles | Seen on a real filing |
| 47599 | Retail sale of other household appliances n.e.c. ( security systems, such as locking devices, safes, and vaults, without installation or maintenance services etc. , wooden, cork and wickerwork goods, sewing and knitting machine and other household utensils and durables n.e.c.) | Retail trade, except of motor vehicles and motorcycles | Seen on a real filing |
| 47613 | Retail sale of stationery office supplies such as pens, pencils, paper etc. | Retail trade, except of motor vehicles and motorcycles | |
| 47711 | Retail sale of readymade garments, hosiery goods, other articles of clothing and clothing accessories such as gloves, ties, braces etc. | Retail trade, except of motor vehicles and motorcycles | |
| 47721 | Retail sale of pharmaceuticals, medical and orthopaedic goods and toilet articles | Retail trade, except of motor vehicles and motorcycles | Regulator approval |
| 47722 | Retail sale of perfumery and cosmetic articles | Retail trade, except of motor vehicles and motorcycles | |
| 47733 | Retail sale of jewellery and immitation jewellery | Retail trade, except of motor vehicles and motorcycles | Seen on a real filing |
| 47911 | Retail sale via mail order houses | Retail trade, except of motor vehicles and motorcycles | |
| 47912 | Retail sale via e-commerce | Retail trade, except of motor vehicles and motorcycles | |
| H — Transportation and storage | |||
| 49231 | Motorised road freight transport | Land transport and transport via pipelines | |
| 50220 | Inland freight water transport | Water transport | |
| 52101 | Warehousing of refrigerated (cold storage) | Warehousing and support activities for transportation | |
| 52109 | Storage and warehousing n.e.c.[Includes general merchandise warehouses and warehousing of furniture, automobiles, gas and oil, chemicals, textiles etc. Also included is storage of goods in foreign trade zones] | Warehousing and support activities for transportation | |
| 52242 | Cargo handling incidental to water transport | Warehousing and support activities for transportation | Seen on a real filing |
| 52292 | Activities of shipping cargo agents | Warehousing and support activities for transportation | Seen on a real filing |
| 53200 | Courier activities | Postal and courier activities | |
| I — Accommodation and Food service activities | |||
| 55101 | Hotels and Motels, inns, resorts providing short term lodging facilities; includes accommodation in house boats | Accommodation | Regulator approval |
| 56101 | Restaurants without bars | Food and beverage service activities | Regulator approval |
| 56102 | Cafeterias, fast-food restaurants and other food preparation in market stalls | Food and beverage service activities | Regulator approval |
| 56210 | Event catering | Food and beverage service activities | Regulator approval |
| J — Information and communication | |||
| 58202 | Publishing of operating business and other applications | Publishing activities | |
| 59111 | Production of motion picture | Motion picture, video and television programme production, sound recording and music publishing activities | |
| 59201 | Activities of sound recording in studio or elsewhere | Motion picture, video and television programme production, sound recording and music publishing activities | |
| 59202 | Activities of misic publishing | Motion picture, video and television programme production, sound recording and music publishing activities | |
| 60100 | Radio broadcasting | Broadcasting and programming activities | Regulator approval |
| 60200 | television programming and broadcasting activities | Broadcasting and programming activities | Regulator approval |
| 62011 | Writing , modifying, testing of computer program to meet the needs of a particular client excluding web-page designing | Computer programming, consultancy and related activities | Seen on a real filing |
| 62012 | Web-page designing | Computer programming, consultancy and related activities | |
| 62013 | Providing software support and maintenance to the clients | Computer programming, consultancy and related activities | |
| 62020 | Computer consultancy and computer facilities management activities | Computer programming, consultancy and related activities | Seen on a real filing |
| 62091 | Software installation | Computer programming, consultancy and related activities | |
| 62099 | Other information technology and computer service activities n.e.c | Computer programming, consultancy and related activities | Seen on a real filing |
| 63111 | Data processing activities including report writing | Information service activities | Seen on a real filing |
| 63121 | Operation of web sites that use a search engine to generate and maintain extensive databases of internet addresses and content in an easily searchable format | Information service activities | |
| 63122 | Operation of other websites that act as portals to the Internet, such as media sites providing periodically updated content | Information service activities | |
| K — Financial and insurance activities | |||
| 64910 | Financial leasing | Financial service activities, except insurance and pension funding | Regulator approval |
| 64920 | Other credit granting | Financial service activities, except insurance and pension funding | Regulator approval |
| 66190 | Activities auxiliary to financial service activities n.e.c. | Other financial activities | Seen on a real filingRegulator approval |
| 66220 | Activities of insurance agents and brokers | Other financial activities | Regulator approval |
| 66301 | Management of mutual funds | Other financial activities | Regulator approval |
| 66309 | Management of other investment funds | Other financial activities | Regulator approval |
| L — Real estate activities | |||
| 68100 | Real estate activities with own or leased property | Real estate activities | |
| 68200 | Real estate activities on a fee or contract basis | Real estate activities | Regulator approval |
| M — Professional, scientific and technical activities | |||
| 69100 | Legal activities | Legal and accounting activities | Regulator approval |
| 69201 | Accounting, bookkeeping and auditing activities | Legal and accounting activities | Seen on a real filingRegulator approval |
| 70200 | Management consultancy activities | Activities of head offices; management consultancy activities | Seen on a real filing |
| 71100 | Architectural and engineering activities and related technical consultancy | Architecture and engineering activities; technical testing and analysis | Regulator approval |
| 71200 | Technical testing and analysis | Architecture and engineering activities; technical testing and analysis | |
| 72100 | Research and experimental development on natural sciences and engineering | Scientific research and development | Seen on a real filing |
| 73100 | Advertising | Advertising and market research | |
| 73200 | Market research and public opinion polling | Advertising and market research | |
| 74101 | Fashion design related to textiles, wearing apparel, shoes, jewelry, furniture and other fashion goods as well as other personal or household goods | Other professional, scientific and technical activities | |
| 74102 | Activities of interior decorators | Other professional, scientific and technical activities | |
| 74103 | Services of graphic designers | Other professional, scientific and technical activities | |
| 74109 | Other specialized design activities n.e.c. | Other professional, scientific and technical activities | |
| 74909 | Other professional, scientific and technical activities n.e.c. | Other professional, scientific and technical activities | Seen on a real filing |
| N — Administrative and support service activities | |||
| 77100 | Renting and leasing of motor vehicles | Rental and leasing activities | |
| 78100 | Activities of employment placement agencies | Employment activities | |
| 78300 | Human resources provision and management of human resources functions | Employment activities | Seen on a real filing |
| 79110 | Travel agency activities | Travel agency, tour operator and other reservation service activities | Regulator approval |
| 79120 | Tour operator activities | Travel agency, tour operator and other reservation service activities | |
| 80200 | Security systems service activities | Security and investigation activities | Seen on a real filing |
| 82110 | Combined office administrative service activities | Office administrative, office support and other business support activities | |
| 82200 | Activities of call centres | Office administrative, office support and other business support activities | Seen on a real filing |
| 82300 | Organization of conventions and trade shows | Office administrative, office support and other business support activities | |
| 82920 | Packaging activities | Office administrative, office support and other business support activities | |
| 82990 | Other business support service activities n.e.c. | Office administrative, office support and other business support activities | Seen on a real filing |
| P — Education | |||
| 85499 | Other educational services n.e.c. | Education | |
| 85500 | Educational support services | Education | Seen on a real filing |
| Q — Human health and social work activities | |||
| 86100 | Hospital activities | Human health activities | Regulator approval |
| 86201 | Medical practice activities | Human health activities | Regulator approval |
| 86903 | Activities of homeopaths | Human health activities | Regulator approval |
| 86909 | Other human health activities n.e.c. (including independent ambulance activities) | Human health activities | Seen on a real filingRegulator approval |
| 88900 | Other social work activities without accommodation n.e.c. | Social work activities without accommodation | Seen on a real filing |
| R — Arts, entertainment and recreation | |||
| 90001 | Stage production and related activities | Creative, arts and entertainment activities | |
| 90002 | Operation of concert and theatre halls and other arts facilities | Creative, arts and entertainment activities | |
| 93110 | Operation of sports facilities | Sports activities and amusement and recreation activities | |
| 93190 | Other sports activities | Sports activities and amusement and recreation activities | |
| 93290 | Other amusement and recreation activities n.e.c. | Sports activities and amusement and recreation activities | |
| S — Other service activities | |||
| 94990 | Activities of other membership organizations n.e.c. | Activities of membership organizations | Seen on a real filing |
| 96010 | Washing and (dry-) cleaning of textile and fur products | Other personal service activities | |
| 96020 | Hairdressing and other beauty treatment | Other personal service activities | |
Full NIC-2008 structure — 21 sections, 88 divisions
Not seeing your activity above? Browse the complete official structure, or use the “Browse all NIC‑2008” tab in the finder tool.
- A — Agriculture, forestry and fishing
- 01 — Crop and animal production, hunting and related service activities
- 02 — Forestry and logging
- 03 — Fishing and aquaculture
- B — Mining and quarrying
- 05 — Mining of coal and lignite
- 06 — Extraction of crude petroleum and natural gas
- 07 — Mining of metal ores
- 08 — Other mining and quarrying
- 09 — Mining support service activities
- C — Manufacturing
- 10 — Manufacture of food products
- 11 — Manufacture of beverages
- 12 — Manufacture of tobacco products
- 13 — Manufacture of textiles
- 14 — Manufacture of wearing apparel
- 15 — Manufacture of leather and related products
- 16 — Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials
- 17 — Manufacture of paper and paper products
- 18 — Printing and reproduction of recorded media
- 19 — Manufacture of coke and refined petroleum products
- 20 — Manufacture of chemicals and chemical products
- 21 — Manufacture of pharmaceuticals, medicinal chemical and botanical products
- 22 — Manufacture of rubber and plastics products
- 23 — Manufacture of other non-metallic mineral products
- 24 — Manufacture of basic metals
- 25 — Manufacture of fabricated metal products, except machinery and equipment
- 26 — Manufacture of computer, electronic and optical products
- 27 — Manufacture of electrical equipment
- 28 — Manufacture of machinery and equipment n.e.c
- 29 — Manufacture of motor vehicles, trailers and semi-trailers
- 30 — Manufacture of other transport equipment
- 31 — Manufacture of furniture
- 32 — Other manufacturing
- 33 — Repair and installation of machinery and equipment
- D — Electricity, gas, steam and air conditioning supply
- 35 — Electricity, gas, steam and air conditioning supply
- E — Water supply; sewerage, waste management and remediation activities
- 36 — Water collection, treatment and supply
- 37 — Sewerage
- 38 — Waste collection, treatment and disposal activities; materials recovery
- 39 — Remediation activities and other waste management services
- F — Construction
- 41 — Construction of buildings
- 42 — Civil engineering
- 43 — Specialized construction activities
- G — Wholesale and retail trade; repair of motor vehicles and motorcycles
- 45 — Wholesale and retail trade and repair of motor vehicles and motorcycles
- 46 — Wholesale trade, except of motor vehicles and motorcycles
- 47 — Retail trade, except of motor vehicles and motorcycles
- H — Transportation and storage
- 49 — Land transport and transport via pipelines
- 50 — Water transport
- 51 — Air transport
- 52 — Warehousing and support activities for transportation
- 53 — Postal and courier activities
- I — Accommodation and Food service activities
- 55 — Accommodation
- 56 — Food and beverage service activities
- J — Information and communication
- 58 — Publishing activities
- 59 — Motion picture, video and television programme production, sound recording and music publishing activities
- 60 — Broadcasting and programming activities
- 61 — Telecommunications
- 62 — Computer programming, consultancy and related activities
- 63 — Information service activities
- K — Financial and insurance activities
- 64 — Financial service activities, except insurance and pension funding
- 65 — Insurance, reinsurance and pension funding, except compulsory social security
- 66 — Other financial activities
- L — Real estate activities
- 68 — Real estate activities
- M — Professional, scientific and technical activities
- 69 — Legal and accounting activities
- 70 — Activities of head offices; management consultancy activities
- 71 — Architecture and engineering activities; technical testing and analysis
- 72 — Scientific research and development
- 73 — Advertising and market research
- 74 — Other professional, scientific and technical activities
- 75 — Veterinary activities
- N — Administrative and support service activities
- 77 — Rental and leasing activities
- 78 — Employment activities
- 79 — Travel agency, tour operator and other reservation service activities
- 80 — Security and investigation activities
- 81 — Services to buildings and landscape activities
- 82 — Office administrative, office support and other business support activities
- O — Public administration and defence; compulsory social security
- 84 — Public administration and defence; compulsory social security
- P — Education
- 85 — Education
- Q — Human health and social work activities
- 86 — Human health activities
- 87 — Residential care activities
- 88 — Social work activities without accommodation
- R — Arts, entertainment and recreation
- 90 — Creative, arts and entertainment activities
- 91 — Libraries, archives, museums and other cultural activities
- 92 — Gambling and betting activities
- 93 — Sports activities and amusement and recreation activities
- S — Other service activities
- 94 — Activities of membership organizations
- 95 — Repair of computers and personal and household goods
- 96 — Other personal service activities
- T — Activities of households as employers; undifferentiated goods- and services producing activities of households for own use
- 97 — Activities of households as employers of domestic personnel
- 98 — Undifferentiated goods- and services-producing activities of private households for own use
- U — Activities of extraterritorial organizations and bodies
- 99 — Activities of extraterritorial organizations and bodies
Frequently asked questions
How many digits is the NIC code for SPICe+ Part A?
Five digits — a NIC‑2008 sub‑class. We verified this against 15 of this firm’s own SPICe+ Part A filings that MCA approved in 2025–2026; the field is literally labelled “Main Sub‑class of industrial activity of the company.” It is the same 5‑digit granularity as Form FiLLiP for LLPs — not a 2‑digit main division, despite what some other guides claim.
My MCA dropdown shows a code ending in a zero that isn't on your list — is that wrong?
No, that's normal. In 14 of the 30 real filings we checked, the MCA V3 portal accepted a broader class-level code padded to five digits with a trailing zero — e.g. 62010 (for class 6201, instead of the specific sub-class 62011), 49230 (class 4923, instead of 49231/49232), or 52100 (class 5210, instead of 52101/52109) — rather than always forcing the more specific sub-class. If your dropdown offers one of these padded codes for an activity on this page, it's a legitimate alternative to the 5-digit sub-class, not an error.
How many NIC codes can I select?
Up to three. Almost every real filing we checked carries 2–3 codes, not one — list every activity you genuinely plan to start with. Mark the one representing your main, dominant activity as primary; that should match your proposed company name and MOA objects.
Is the NIC code for a company (SPICe+) different from an LLP (FiLLiP)?
Not in format — both use the same NIC‑2008 classification, the same 5‑digit sub‑class, and the same “up to 3, one primary” rule. The real difference is which registration track you’re on and the entity‑specific eligibility rules: some activities need a regulator’s approval (RBI/IRDAI/SEBI) regardless of entity type, and a few (like NBFC‑type lending or investment activity) are additionally restricted for a One Person Company.
Does my NIC code have to match my company name?
The Registrar checks that your proposed name, your declared activity and your MOA’s main objects are consistent with each other. A NIC code that is clearly unrelated to your proposed name or objects can attract a resubmission query — it does not need to be a literal word match, but the activity should genuinely be what you say it is.
Can I change the NIC code after incorporation?
Changing your principal business activity later means formally amending the objects clause in your MOA — it is not a quick edit, so it is worth listing every activity you realistically plan to start with at incorporation rather than adding them afterwards. Talk to your CA/CS about the exact filing route for your situation.
Is it the same NIC code list for OPC, Section 8 and Public companies too?
Yes — every company type registers through SPICe+ Part A and uses the same NIC‑2008 classification. Two extra points to know: an OPC cannot generally carry on NBFC‑type activity, including investment in securities of a body corporate, regardless of which code you pick; and a Section 8 company’s underlying purpose has to be non‑profit/charitable (education, health, environment, social welfare, sport, religion, etc.) no matter which NIC code best describes the activity itself.
My company will do several unrelated things — what do I pick?
List up to three codes covering the activities you genuinely plan to start with, and mark whichever will generate your main/dominant revenue as primary. If you have more than three distinct activities, prioritise the ones central to your business plan for year one — the rest can be added to your MOA’s objects and picked up in later filings as the business actually expands into them.
Which official NIC list does MCA use — NIC-2008 or NIC-2025?
NIC‑2008, published by MoSPI. MoSPI released a newer NIC‑2025 classification, but as of 2026 the MCA portal (SPICe+ and FiLLiP), Udyam registration and GST registration all still run on NIC‑2008 — use the codes on this page.
My planned activity is regulated (NBFC, insurance, banking) — is picking the code enough?
No. Selecting the NIC code only tells the Registrar what you plan to do — it doesn’t grant you the licence to do it. Banking, insurance, NBFC lending, asset/fund management and several other activities separately need registration or a licence from RBI, IRDAI or SEBI before you can actually commence business, even after your company is incorporated.
My exact activity isn't in your list — what now?
Use the “Browse all NIC‑2008” tab in the finder above to search the complete 1,300‑plus sub‑class list, or check the official MoSPI PDF linked in the tool. If nothing fits cleanly, pick the closest match and describe the activity precisely in your MOA’s objects clause — and it is worth a quick check with your CA/CS before filing.